Trofeo Piva
()
Общая классификация - Итоговый результат - Trofeo Piva
1 day - Class 2 - U23, Юниоры 19-22
Италия
| Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Статус | Очки |
|---|---|---|---|---|---|---|---|---|
1 | 170 | ITA | VF GROUP BARDIANICSF-FAIZANE' | 20 | 4:02:49 | - | 30 | |
2 | 152 | BEL | MARIVOET SCHOLIERS Duarte | UAE TEAM EMIRATES GEN-Z | 20 | 4:02:55 | - | 25 |
3 | 93 | MEX | PETROLIKE | 22 | 4:03:12 | - | 20 | |
4 | 153 | ESP | PERICAS CAPDEVILA Adria | UAE TEAM EMIRATES GEN-Z | 19 | 4:03:12 | - | 15 |
5 | 40 | SLO | BAHRAIN VICTORIOUS DEVELOPMENT TEAM | 19 | 4:03:12 | - | 10 | |
6 | 168 | ITA | VF GROUP BARDIANICSF-FAIZANE' | 21 | 4:03:12 | - | 5 | |
7 | 172 | ITA | MELLANO Ludovico | XDS ASTANA DEVELOPMENT TEAM | 19 | 4:03:12 | - | 3 |
8 | 3 | ITA | MBH BANK BALLAN CSB | 21 | 4:03:12 | - | 1 | |
9 | 167 | ITA | VF GROUP BARDIANICSF-FAIZANE' | 21 | 4:03:12 | - | 1 | |
10 | 41 | ITA | BIESSE - CARRERA - PREMAC | 22 | 4:03:12 | - | 1 | |
11 | 155 | SVK | SCHWARZBACHER Matthias | UAE TEAM EMIRATES GEN-Z | 20 | 4:03:14 | - | - |
12 | 4 | ITA | MBH BANK BALLAN CSB | 22 | 4:03:14 | - | - | |
13 | 66 | DEN | BIEHL Kevin | GENERAL STORE - ESSEGIBI - F.LLI CURIA | 21 | 4:03:14 | - | - |
14 | 154 | ITA | SAMBINELLO Enea | UAE TEAM EMIRATES GEN-Z | 19 | 4:03:14 | - | - |
15 | 71 | IRL | HARVEY Dean | - | 22 | 4:03:16 | - | - |
16 | 157 | UKR | - | 21 | 4:03:16 | - | - | |
17 | 140 | AUT | TIROL KTM CYCLING TEAM | 22 | 4:03:16 | - | - | |
18 | 34 | IRL | AVC AIX PROVENCE DOLE | 22 | 4:03:16 | - | - | |
19 | 58 | SLO | FACTOR RACING | 19 | 4:03:16 | - | - | |
20 | 33 | GBR | LIGHTFOOT Mark | AVC AIX PROVENCE DOLE | 20 | 4:03:21 | - | - |
21 | 151 | FRA | UAE TEAM EMIRATES GEN-Z | 20 | 4:03:23 | - | - | |
22 | 44 | POL | GRUSZCZYŃSKI Filip | BIESSE - CARRERA - PREMAC | 20 | 4:03:23 | - | - |
23 | 69 | ITA | CIRLINCIONE Domenico | GENERAL STORE - ESSEGIBI - F.LLI CURIA | 22 | 4:03:23 | - | - |
24 | 148 | ITA | GRIGGION Simone | UC TREVIGIANI ENERGIAPURA MARCHIOL | 22 | 4:03:23 | - | - |
25 | 43 | ITA | BICELLI Michele | BIESSE - CARRERA - PREMAC | 19 | 4:03:23 | - | - |
26 | 95 | MEX | PETROLIKE | 21 | 4:03:29 | - | - | |
27 | 31 | GBR | AVC AIX PROVENCE DOLE | 21 | 4:03:32 | - | - | |
28 | 129 | IRL | TEAM SKYLINE | 22 | 4:03:32 | - | - | |
29 | 70 | ITA | REMELLI Cristian | GENERAL STORE - ESSEGIBI - F.LLI CURIA | 19 | 4:03:32 | - | - |
30 | 99 | AUS | POGI TEAM GUSTO LJUBLJANA | 19 | 4:03:32 | - | - | |
31 | 124 | ITA | - | 20 | 4:03:32 | - | - | |
32 | 166 | COL | HERREÑO POLANIA Martin Santiago | VF GROUP BARDIANICSF-FAIZANE' | 19 | 4:03:32 | - | - |
33 | 171 | ITA | ATTOLINI Luca | XDS ASTANA DEVELOPMENT TEAM | 19 | 4:03:39 | - | - |
34 | 137 | AUT | ECKERSTORFER Benjamin | TIROL KTM CYCLING TEAM | 21 | 4:03:43 | - | - |
35 | 86 | RUS | - | 20 | 4:03:43 | - | - | |
36 | 149 | ITA | UC TREVIGIANI ENERGIAPURA MARCHIOL | 22 | 4:03:43 | - | - | |
37 | 5 | ITA | NESPOLI Lorenzo | MBH BANK BALLAN CSB | 21 | 4:03:50 | - | - |
38 | 37 | ITA | BAHRAIN VICTORIOUS DEVELOPMENT TEAM | 20 | 4:03:53 | - | - | |
39 | 10 | ITA | MASCIARELLI Stefano | - | 19 | 4:03:53 | - | - |
40 | 1 | CZE | MBH BANK BALLAN CSB | 21 | 4:05:09 | - | - | |
41 | 35 | FRA | - | 22 | 4:05:13 | - | - | |
42 | 50 | ITA | VOLPATO Leonardo | - | 21 | 4:05:13 | - | - |
43 | 2 | ITA | - | 21 | 4:05:13 | - | - | |
44 | 163 | GBR | JOWETT Lucas | - | 21 | 4:05:13 | - | - |
45 | 67 | ITA | - | 19 | 4:06:05 | - | - | |
46 | 175 | ITA | - | 19 | 4:06:22 | - | - | |
47 | 134 | ITA | CATTANI Alessandro | - | 20 | 4:06:22 | - | - |
48 | 91 | MEX | CISNEROS MUÑIZ Cesar Leonel | - | 20 | 4:07:08 | - | - |
49 | 89 | RUS | - | 20 | 4:07:08 | - | - | |
50 | 24 | RUS | SHTIN Valerii | - | 21 | 4:07:17 | - | - |
51 | 126 | USA | DUNHAM Ethan | - | 22 | 4:07:25 | - | - |
52 | 51 | AUT | GUSNER Matthias | - | 22 | 4:07:25 | - | - |
53 | 173 | ITA | - | 20 | 4:07:25 | - | - | |
54 | 123 | ITA | GIALLI Matteo | - | 21 | 4:07:25 | - | - |
55 | 92 | MEX | - | 22 | 4:08:07 | - | - | |
56 | 56 | CZE | - | 19 | 4:08:07 | - | - | |
57 | 94 | MEX | PRIETO DE LUNA Jose Antonio | - | 21 | 4:08:07 | - | - |
58 | 106 | ITA | - | 21 | 4:08:15 | - | - | |
59 | 139 | AUT | PAUMANN David | - | 22 | 4:08:15 | - | - |
60 | 138 | SUI | GINTER Nicolas | - | 19 | 4:08:15 | - | - |
61 | 32 | FRA | - | 22 | 4:08:15 | - | - | |
62 | 90 | RUS | - | 21 | 4:08:15 | - | - | |
63 | 158 | ITA | TESSIORE Tommaso | - | 22 | 4:08:15 | - | - |
64 | 159 | HUN | - | 20 | 4:08:15 | - | - | |
65 | 59 | SLO | - | 22 | 4:08:15 | - | - | |
66 | 127 | ROU | - | 21 | 4:08:15 | - | - | |
67 | 65 | ITA | PELLEGRINI Alessandro | - | 21 | 4:08:40 | - | - |
68 | 136 | GER | APPELBAUM Henri Johannes | - | 21 | 4:08:40 | - | - |
69 | 98 | SLO | PRITRŽNIK Jon | - | 19 | 4:08:40 | - | - |
70 | 48 | ITA | PIFFER Christian | - | 21 | 4:08:40 | - | - |
71 | 145 | ITA | - | 20 | 4:08:40 | - | - | |
72 | 36 | ITA | ANDREAUS Elia | - | 19 | 4:08:44 | - | - |
73 | 119 | ITA | VETTORATA Nicola | - | 21 | 4:08:44 | - | - |
74 | 150 | ITA | - | 22 | 4:08:44 | - | - | |
75 | 121 | ITA | - | 22 | 4:09:03 | - | - | |
76 | 62 | ITA | BONOMETTI Michele | - | 19 | 4:09:03 | - | - |
77 | 110 | ITA | UDERZO Riccardo | - | 19 | 4:09:03 | - | - |
78 | 6 | ITA | CEROLI Umberto | - | 22 | 4:09:03 | - | - |
79 | 76 | AUT | VIEHBÖCK Paul | - | 19 | 4:09:03 | - | - |
80 | 15 | MEX | - | 21 | 4:09:27 | - | - | |
81 | 122 | ITA | - | 21 | 4:09:39 | - | - | |
- | 7 | ITA | LAGUARDIA Luca | - | 19 | - | н/ф | - |
- | 8 | ITA | DI SANTO Leonardo | - | 20 | - | н/ф | - |
- | 9 | ITA | D'ORAZIO Angelo | - | 20 | - | н/ф | - |
- | 11 | MEX | ALCOCER CASTILLO Jose Maria | - | 20 | - | н/ф | - |
- | 12 | MEX | GONZALEZ ARVIZO Erick Emanuel | - | 20 | - | н/ф | - |
- | 13 | MEX | - | 21 | - | н/ф | - | |
- | 14 | MEX | PEREZ PAZ Daniel | - | 19 | - | н/ф | - |
- | 16 | ITA | BASSO Davide | - | 21 | - | н/ф | - |
- | 17 | ITA | BONALDO Antonio | - | 20 | - | н/ф | - |
- | 18 | ITA | GRAZIOTTO Luca | - | 20 | - | н/ф | - |
- | 19 | ITA | - | 20 | - | н/ф | - | |
- | 20 | ITA | TURRI Thomas | - | 19 | - | н/ф | - |
- | 21 | ITA | CARLETTI Michael | - | 20 | - | н/ф | - |
- | 22 | ITA | CIREDDU Ignazio | - | 21 | - | н/ф | - |
- | 23 | ITA | MEARELLI Andrea | - | 21 | - | н/ф | - |
- | 25 | ITA | TACCONE Ivan | - | 20 | - | н/ф | - |
- | 26 | ITA | FERRATO Andrea | - | 20 | - | н/ф | - |
- | 27 | ITA | FRANZOSI Luca | - | 21 | - | н/ф | - |
- | 28 | ITA | LANZAROTTO Kevin | - | 19 | - | н/ф | - |
Страница 1 из 2. Всего участников: 172